Datalogger dydaglog
Hochgenaue Messwerterfassung, webbasiert. Einstellbar, 10 Hz Abtastrate pro Kanal, 16 analoge, 6 digitale Eingänge.
| Hersteller | gbm mbh |
|---|---|
| Kanäle analog | 16 |
| Kanäle digital | 6 |
| Abtastrate in kHz | 0,01 |
| Ausgang | 6 elektronische Relais |
| Genauigkeit | 24 bit |
| Temperaturbereich | 0 °C bis +40 °C |
| Gehäusemaße in mm | 211x70x208,5 |
Produktbeschreibung
Hochgenaue Messwerterfassung, webbasiert. Einstellbar, 10 Hz Abtastrate pro Kanal, 16 analoge, 6 digitale Eingänge.










